Below is our most up-to-date layout for this year’s Geekery Market. Please check the table below for your booth assignment. If you have any questions or need to make any changes, please email us at merrymayhem@charlottegeeks.com immediately.
NOTE: We attempted to accommodate everyone’s special requests when possible. Your cooperation and partnership is valuable to us as we work together to make this event the best possible success for all.
Booth Sizes
Please remember:
You MUST fit within your booth size – no cheating out into the walkways
| Single: 8′ x 8′ Double: 16′ x 8′ Endcap: 10′ x 16′ | Mini Endcap: 8′ x 10′ Mega: 16′ x 10′ Sponsor: 10′ x 16′ |

Booth Assignments
(updated as of 11.12.25)
You can sort by either column (Name or Space). Just click once to sort, click again to change direction.
| Name (89 artisans) | Space |
|---|---|
| 9mmhook | F2 |
| Ammons Manufacturing | EF2 |
| Angel’s Mystical Artifacts | KL2 |
| Artsygamergirl | J7 |
| Asgard Farm | J5 |
| Author Jen Guberman & The Neon Palm | E3 |
| Ba’s Butterflies | H2 |
| Bubbling Brook Apothecary | I5 |
| Bumblefly~n~Butterbees | E1 |
| Callen Dark Arts | G1 |
| Caricatures by Destiny West | C1 |
| Chris McJunkin | E6 |
| Creating With The Girls | E4 |
| Darin Kennedy | D1 |
| Davey | CD1 |
| Dusty Rose Coffee Roasters | D2 |
| Epic Meltdown Candles | C7 |
| Eye Wonder Artistry & Games | G5 |
| FairyNerdy | J6 |
| Falstaff Books | Corner Booth |
| Faye’s Sweet Shack | E2 |
| Ferret Flush | BW4 |
| Functional Mud Pottery | I1 |
| Gamma Rae Geek | GH2 |
| Gammie’s Jams & More | D4 |
| Gerrit S. Overeem | KL5 |
| Gold Dust Publishing | I6 |
| Greenweald Publishing | D5 |
| Gwyneira Blythe Author & Illustrator | E8A |
| Haunted Underwoods | D7 |
| Hex and Kisses Artwork | H3 |
| Hollow Hills Couture | AB1 |
| inkyen | J8 |
| J. Matthew Saunders | D1 |
| Jason Gilbert | H4 |
| Jo Boone, Author | C4 |
| Joyous Cakes by Josette | KL1 |
| JRLuna Art | J2 |
| Just Chad | F4 |
| K Stenvall Design | C2 |
| Karou’s Resurrections | H5 |
| Leveled Up Geek | E8B |
| Little Shop of Horror | BW1 |
| Loyal Wyvern | AB2 |
| Luck Factory Games | Game Zone |
| Majestic Menagerie | F8 |
| Meteoria Studio | B3 |
| Mirabelli Studios | AB3 |
| Mocha Memoirs Press | BW2 |
| MODERNGOLDFISH | EF1 |
| Moments in Tea | G7 |
| Moofy Creates | F6 |
| Nancy E Dunne, Author | I2 |
| NC Pixie Creations | C5 |
| Nine Tails Two Hands, LLC | D3 |
| NocturneCat Crochet | IJ2 |
| OctoBomb Studio | F7 |
| paprikaSTUDIOS | C8 |
| Pink Clouds Art | E7 |
| Pop Art Papercut | F1 |
| Prospective Press | C3 |
| Radioactive Resin Art | CD2 |
| Reddog Crafts | GH1 |
| Samantha Bryant | F3 |
| Sea Bear Art | D6 |
| Shanga’s Scents Soaps and So Much More! | H6 |
| Space Wizard Science Fantasy | G6 |
| SpandexSplinters | J3 |
| Spoonwood | G3 |
| Starving Writers Guild | KL3 |
| Stingers and Web | G2 |
| Streaks of Greatness | G4 |
| Stuart Jaffe | J1 |
| Switchfaceart | E5 |
| Tabitha’s Trinkets and Treasures | G8 |
| That Chick Maya | I7 |
| The CraftHouse | IJ1 |
| The Crow’s Bazaar | F5 |
| Tolarian Creations | I8 |
| Tracy MayDay Pottery | BW3 |
| Verynzii | H7 |
| Wayward Stitches | D8 |
| Willow’s Starlight Creations | C6 |
| WiseCrafts | H1 |
| Wizarding Arts | KL4 |
| Wolf Made Designs | I3/I4 |
| Wood burnings by house | H8 |
| Woody’s Beads | J4 |
| Wysteria Daydreams | AB4 |
